Affordable & Transparent Fee Structure
Bosco Institute of Management & Technology offers an affordable and transparent fee structure for all academic programs. Our fee includes tuition, academic resources, and essential student services. We are committed to providing quality education at a reasonable cost while ensuring excellent learning opportunities for every student.
Annual Fees 2025–2026
Bosco Institute of Management & Technology offers an affordable and transparent fee structure for all undergraduate, postgraduate, and diploma programs. The fees include tuition charges and essential academic facilities. Additional fees, if any, are applicable as per institute and university guidelines.
| Department | Course | Duration | Annual Fee (₹) | Remarks |
|---|---|---|---|---|
| Computer Applications | BCA (Bachelor of Computer Applications) | 3 Years | ₹45,000 | Lab Fee Included |
| Management | BBA (Bachelor of Business Administration) | 3 Years | ₹40,000 | Industrial Visits Included |
| Commerce | B.Com (Bachelor of Commerce) | 3 Years | ₹35,000 | University Curriculum |
| Arts | BA (Bachelor of Arts) | 3 Years | ₹30,000 | Experienced Faculty |
| Science | B.Sc. (Bachelor of Science) | 3 Years | ₹38,000 | Practical Sessions Included |
| Computer Applications | BCA (Data Science) | 3 Years | ₹50,000 | Industry-Oriented Program |
| Information Technology | B.Sc. IT | 3 Years | ₹42,000 | Project & Internship Support |
| Department | Course | Duration | Annual Fee (₹) | Remarks |
|---|---|---|---|---|
| Computer Applications | MCA (Master of Computer Applications) | 2 Years | ₹60,000 | Project Work Included |
| Management | MBA (Master of Business Administration) | 2 Years | ₹70,000 | Industry Exposure |
| Commerce | M.Com | 2 Years | ₹40,000 | Research-Based Learning |
| Arts | MA | 2 Years | ₹38,000 | Experienced Faculty |
| Science | M.Sc. | 2 Years | ₹50,000 | Laboratory Access |
| Department | Course | Duration | Annual Fee (₹) | Remarks |
|---|---|---|---|---|
| Computer Applications | DCA (Diploma in Computer Applications) | 1 Year | ₹20,000 | Practical Training Included |
| Computer Applications | PGDCA | 1 Year | ₹25,000 | Job-Oriented Course |
| Information Technology | Diploma in Computer Applications | 1 Year | ₹22,000 | Skill Development |
| Management | Diploma in Management | 1 Year | ₹30,000 | Industry-Oriented |
| Digital Marketing | Diploma in Digital Marketing | 1 Year | ₹35,000 | Certification Included |
| Fee Category | Amount (₹) | Frequency | Remarks |
|---|---|---|---|
| Admission Fee | ₹5,000 | One Time | Payable at the time of admission |
| Registration Fee | ₹2,000 | One Time | Non-refundable |
| Examination Fee | As Per University | Semester Wise | Applicable to all courses |
| Library Fee | ₹1,500 | Annual | Library Membership |
| Laboratory Fee | ₹3,000 | Annual | Applicable for Practical Courses |
| Student Activity Fee | ₹1,000 | Annual | Cultural & Sports Activities |
| ID Card Fee | ₹300 | One Time | Student Identity Card |
| Development Fee | ₹2,000 | Annual | Infrastructure & Maintenance |

